
A World-Leading Supplier Of Medical Solutions

– 3 Monopolar Cut: Pure Cut, Blend 1, Blend 2
– 3 Coag: Spray Coag, Forced Coag, and Soft Coag
– 2 Bipolar Output: Standard, Precise
– CQM Contact Quality Monitoring System
– Electrosurgical Pens and Foot Switch Control
– Recently Mode, Power and Other Parameters
– Quick Adjustment of Power and Volume
– Cut and Coag in an Intermittent Manner
For General Surgery, Orthopedic, Gynecological, ENT, Neurosurgery, Skin Plastic, Oral and Maxillofacial Surgery.


| Mode | Max Output Power(W) | Load Impedance(Ω) | Modulation Frequency(kHz) | Max Output Voltage(V) | Crest Factor | ||
| Monopolar | Cut | Pure Cut | 200 | 500 | --- | 1300 | 1.8 |
| Blend 1 | 200 | 500 | 20 | 1400 | 2.0 | ||
| Blend 2 | 150 | 500 | 20 | 1300 | 2.0 | ||
| Cut | Spray | 120 | 500 | 12-24 | 4800 | 6.3 | |
| Forced | 120 | 500 | 25 | 4800 | 6.2 | ||
| Soft | 120 | 500 | 20 | 1000 | 2.0 | ||
| Bipolar | Standard | 100 | 100 | 20 | 700 | 1.9 | |
| Fine | 50 | 100 | 20 | 400 | 1.9 | ||
to contact us please use the following form to submit your enquiry,we will contact you as soon as possible