
A World-Leading Supplier Of Medical Solutions
General Practice
Leave A MessageLive ChatThe portable medical endoscope system is a miniaturized, portable medical imaging device primarily used for clinical examinations, surgical assistance, or bedside diagnosis and treatment.

Advantages:
. Using 1/1.8-inch CMOS, resolution: 1920*1080P;
· manual white balance, one-click freeze, one-click video recording
with USB storage, photo taking, storage, video recording and video storage;
· Imported American LED lamp beads with 100 watts light source.;
· Monitor: SONY LCD panel 24 inches, high-definition display, true color reproduction.
· Languages: Chinese, English, Russian, Spanish can be switched;
.Output interfaces: BNC, SDI, DVI, VGA, HDMI, USB.
features:
Screen Size: Equipped with a 21-inch,24-inch,27-inch high-definition display, providing clear images for easy observation.
Portability: Lightweight and portable, with wheels or a handle, allowing for rapid movement between different departments, operating rooms, or patient rooms.
Endoscope Compatibility: Supports connection to various electronic endoscopes (such as laparoscopes, arthroscopes, hysteroscopes, otolaryngoscopes, etc.) to meet the examination needs of different body parts.
Function Integration: Typically includes image acquisition, video recording, storage, freeze-frame functionality, and a remote consultation interface.
Application Scenarios: Suitable for primary care hospitals, emergency rooms, mobile healthcare, teaching demonstrations, and diagnostic and treatment environments without a fixed endoscopy center.




| Camera module: | 1/1.8-inch CMOS | ||
| White balance: | Manual | ||
| Resolution: | 1920x1080p | ||
| Effective pixels: | 1944 (H)x1200 (V) | ||
| Brightness (S/N): | Over 50dB (AGC OFF) | ||
| Minimum illumination: | Color: 0.002Lux Black and White: 0.008Lux | ||
| Video output signals: | BNC,SDI,DVI,VGA,HDMI,USB | ||
| Gain control: | Automatic | ||
| WDR/BLC | OFF/BLC/HLCWDR | ||
| Language: | Chinese-English-Russian-Spanish (Switchable) | ||
| Monitor | 21" /24"/27" | ||
| Camera connection cable: | Handle extension cable 3M | ||
| Digital noise reduction | Switch low, medium, high | Brightness | 0-20 adjustable |
| Power supply | AC220/110V+10% | CMOS Power | 2.5W |
| Storage temperature | -20°C~+50°C | Working temperature/humidity | -10°C~45°C20~85% |
| LED Light source | |||
| Light bulb | Type LED single-chip light bulb | Power | 100W |
| Luminous flux | 600lm | Color Temperature | 3000K~7000K |
| Intensity | ≥1600000Lx | Spectral range | 400~700nm |
| Brightness adjustment display screen | Yes | Backlight mode - LCD | LCD |
| Brightness | 10~100 | Display screen size | 73*39mm |
| Display screen function | Brightness, temperature, and startup time display | Display resolution | 128*64 |
| Display screen parameters(Diagonal size: 24") | |||
| Pixel characteristics | Resolution: 1920*1200, FHD | Appearance characteristics | Physical characteristics: Planarrectangle |
| Pixel arrangement: RGB vertical stripes | Aspect ratio: 16:9 (H:V) | ||
| BasicInformation | Display brightness: 450cd/mf (Typ.) | Color performance | Color temperature: 6485K |
| Contrast: 600:1 (Typ.) | Support color:262K (6-bit) | ||
to contact us please use the following form to submit your enquiry,we will contact you as soon as possible